
SAMSUNG S23 FE (5G) (8+256GB,S711BZAC) Gray
- CPU : Exynos 2200 (Octa-core 2.8GHz + 2.5GHz + 1.8GHz)
- RAM : 8GB
- ROM : 256GB
- Display : 6.4" FHD+ 120Hz
- Back Camera : 50.0MP + 12.0MP + 8.0MP
- Front Camera : 10.0MP
- OS : Android 13 (One UI)
- Battery : 4500mAh
รายละเอียดสินค้า SAMSUNG S23 FE (5G) (8+256GB,S711BZAC) Gray















อ้างอิงจาก : https://www.samsung.com
คุณสมบัติ SAMSUNG S23 FE (5G) (8+256GB,S711BZAC) Gray
| Brand | SAMSUNG |
| Model | S23 FE |
| Processor | Exynos 2200 (Octa-Core 2.8GHz, 2.5GHz, 1.8GHz) |
| GPU | Xclipse 920 - International |
| Ram | 8GB |
| Rom | 256GB |
| Display | 6.4" Dynamic AMOLED 2X 120Hz |
| Resolution | 1080x2340 (FHD+) |
| Front Camera | 10.0MP (f/2.4) |
| Back Camera | 50.0MP (f/1.8) + 12.0MP (f/2.2) + 8.0MP (f/2.4) Video Recording Resolution Slow Motion |
| I/O Interfaces | USB Type-C |
| Audio | Audio Playing Format |
| Network | Wi-Fi 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Bluetooth | Bluetooth 5.3 |
| 2G | GSM : GSM850, GSM900, DCS1800, PCS1900 |
| 3G | UMTS : B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G | FDD LTE TDD LTE |
| 5G | TDD N38(2600),N40(2300),N41(2500),N77(3700),N78(3500) |
| Sensor | Accelerometer |
| ระบบแผนที่ดาวเทียม (GPS) | GPS, Glonass, Beidou, Galileo, QZSS |
| Operating System | Android 13 (One UI 5.1) |
| Battery | Capacity Internet Usage Time(LTE) (Hours) Internet Usage Time(Wi-Fi) (Hours) Video Playback Time (Hours, Wireless) Audio Playback Time (Hours, Wireless) Talk Time (4G LTE) (Hours) |
| SIM | 2 Nano-SIM |
| Function calls. | Yes |
| Package contents | Galaxy S23 FE |
| - | S-Pen Not Supported |
| Dimension | (W x D x H) : 7.65 x 0.82 x 15.80 cm |
| Net Weight | 0.21 KG |
| Package Dimension | (W x D x H) : 9.27 x 17.52 x 2.75 cm |
| Gross Weight | 0.28 KG |
| Volume | 446.63 cm3 |
English







