
SNV2S/250G
Model : SNV2S/250G
Description : Kingston NV2 250G M.2 2280 NVMe PCIe Internal SSD Up to 3000 MB/s SNV2S/250G
SPECIFICATIONS
| Product Name | SNV2S/250G |
| Capacity | 250GB |
| Form Factor | M.2 2280 |
| Interface | NV2 250G M.2 2280 NVMe |
| Controller | NA |
| NAND | NA |
| Encrypted | 250GB – 80TB |
| Sequential Read/Write | 250GB – 3,000/1,300MB/s |
| Random 4K Read/Write | NA |
| Total Bytes Written (TBW) | NA |
| Power Consumption | |
| Storage Temperature | |
| Operating Temperature | |
| Vibration Operating | |
| Vibration Non-operating | |
| MTBF | NA |
| Other | NA |
English





