SNV2S/500G
Model : SNV2S/500G
Description : Kingston NV2 500G M.2 2280 NVMe PCIe Internal SSD Up to 3500 MB/s SNV2S/500G
SPECIFICATIONS
Product Name | SNV2S/500G |
Capacity | 500G |
Form Factor | M.22280 |
Interface | PCIe 4.0 x4 NVMe |
Controller | NA |
NAND | NA |
Encrypted | 500GB – 160TB |
Sequential Read/Write | 500GB – 3,500/2,100MB/s |
Random 4K Read/Write | NA |
Total Bytes Written (TBW) | NA |
Power Consumption | |
Storage Temperature | |
Operating Temperature | |
Vibration Operating | |
Vibration Non-operating | |
MTBF | NA |
Other | NA |