APC Back-UPS (เครื่องสำรองไฟฟ้า) BK650AS / CS 650VA / 230V
Model : BK650-AS
Description : BACK UPS 650VA 4 OUTLETS
| Specification | |
Output |
|
| Output power capacity |
400Watts / 650VA |
| Max Configurable Power (Watts) | 400Watts / 650VA |
| Nominal Output Voltage | 230V |
| Topology | Standby |
Input |
|
| Nominal Input Voltage | 230V |
| Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input Connections | IEC-320 C14 |
| Cord Length | 1.83meters |
| Input voltage range for main operations | 180 - 260V |
| Input voltage adjustable range for mains operation | 160 - 282V |
| Number of Power Cords | 2 |
Batteries & Runtime |
|
| Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Typical recharge time | 8hour(s) |
| Replacement Battery | RBC17 |
| Expected Battery Life (years) | 4-6 |
| RBC Quantity | 1 |
|
Communications & Management |
|
| Interface Port(s) | USB |
| Control panel | LED status display with On Line : On Battery : Replace Battery and Overload indicators |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge Protection and Filtering |
|
| Surge energy rating | 320Joules |
| Data Line Protection | Analog phone line for phone/fax/modem/DSL (RJ-45 connector) |
Physical |
|
| Maximum Height | 165mm , 16.5CM |
| Maximum Width | 91mm , 9.1CM |
| Maximum Depth | 284mm , 28.4CM |
| Net Weight | 6.04KG |
| Shipping weight | 7.32KG |
| Shipping Height | 494mm , 49.4CM |
| Shipping Width | 185mm , 18.5CM |
| Shipping Depth | 415mm , 41.5CM |
| Color | Beige |
| Master Carton Units | 1.0 |
| Units per Pallet | 48.0 |
| SCC Codes | 1073130422443 0 |
Environmental |
|
| Operating Temperature | 0 - 40 °C |
| Operating Relative Humidity | 5 - 95 % |
| Operating Elevation | 0-9000meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 5 - 95 % |
| Storage Elevation | 0-4500meters |
| Audible noise at 1 meter from surface of unit | 45.0dBA |
English







