รายละเอียดสินค้า

อ้างอิงจาก:https://www.qnap.com
คุณสมบัติ
| Brand | QNAP |
| Model | TS-431KX |
| CPU Model | AnnapurnaLabs, an Amazon company Alpine AL214, 4-core, 1.7GHz |
| Operating System | QTS 5.0.1 |
| System Memory | 2 GB SODIMM DDR3 (1 x 2 GB) |
| Drive Interface | SATA 6Gb/s, 3Gb/s |
| Number of Drives | 4 Drive Bay |
| Display Panel | None |
| LED Indicators | Power, Status, LAN, USB, HDD1-4 |
| Interface | SATA 6Gb/s, 3Gb/s |
| USB Interface | USB 3.2 Gen 1. 3 port |
| LAN Interface | 2x 10/100/1000 + 1 x 10GbE SFP+ |
| Video | N/A |
| Audio | N/A |
| Memory Slot | 1 x SODIMM DDR3 |
| Buttons | Power, Reset, USB Auto Copy |
| RAID | 8-bay (and more): JBOD, Single, RAID 0, 1, 5, 6, 10, 50, 60 |
| File Sharing | 250 TB |
| Cooling Fans | 1 x 120mm, 12VDC |
| Power Supply | 90W |
| Power Consumption | HDD Sleep Mode11.65 W *Tested with drives fully populated. |
| Environment | Operating Temperature 0 - 40 °C (32°F - 104°F) |
| Certification | N/A |
| Packaging Content | TS-431KX |
| Dimension | (W x D x H) : 21.90 x 16.00 x 19.90 cm |
| Net Weight | 2.01 KG |
| Package Dimension | (W x D x H) : 30.30 x 31.50 x 25.00 cm |
| Gross Weight | 3.10 KG |
| Volume | 23,861.25 cm3 |
English




